Results (best 6 of 6)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MAX-SPEED 15/6:47.098 3/1:18.132 (4) 3/1:18.345 (5) 0 : 3/1:24.801 0 : 3/1:24.779 0 : 3/1:21.042 0 : 3/1:18.132 0 : 3/1:18.345 0 : 0/0.000
2 FLO-R 15/10:09.517 3/1:30.887 (5) 3/1:31.162 (3) 0 : 3/1:34.140 0 : 3/4:00.000 0 : 3/1:31.162 0 : 3/1:33.329 0 : 3/1:30.887 0 : 0/0.000
3 VIARMA 15/12:00.542 3/1:54.288 (5) 3/1:56.313 (4) 0 : 3/2:10.387 0 : 3/1:59.555 0 : 3/4:00.000 0 : 3/1:56.313 0 : 3/1:54.288 0 : 0/0.000
4 FRANKYKANE 15/12:12.032 3/1:18.761 (4) 3/1:24.521 (5) 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/1:28.749 0 : 3/1:18.761 0 : 3/1:24.521 0 : 0/0.000
5 KLOTENSNIJDER 15/13:25.030 3/2:14.947 (4) 3/2:17.009 (5) 0 : 3/2:27.041 0 : 3/4:00.000 0 : 3/2:26.033 0 : 3/2:14.947 0 : 3/2:17.009 0 : 0/0.000
6 RABBIT 15/14:08.513 3/2:19.756 (4) 3/2:20.815 (1) 0 : 3/2:20.815 0 : 3/3:00.000 0 : 3/2:27.941 0 : 3/2:19.756 0 : 3/4:00.000 0 : 0/0.000
7 DAVY 15/14:10.963 3/2:09.628 (5) 3/2:26.313 (3) 0 : 3/4:00.000 0 : 3/2:34.339 0 : 3/2:26.313 0 : 3/3:00.683 0 : 3/2:09.628 0 : 0/0.000
8 NAMELESS FPV 15/15:32.499 3/1:42.988 (1) 3/1:49.511 (5) 0 : 3/1:42.988 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/1:49.511 0 : 0/0.000
9 XENON 15/15:36.420 3/1:47.384 (1) 3/1:49.037 (4) 0 : 3/1:47.384 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/1:49.037 0 : 3/4:00.000 0 : 0/0.000
10 MITCHELL FPV 15/16:00.893 3/1:56.600 (5) 3/2:04.293 (4) 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/2:04.293 0 : 3/1:56.600 0 : 0/0.000
11 NETCODEFAIL 15/16:05.921 3/2:00.574 (3) 3/2:05.347 (2) 0 : 3/4:00.000 0 : 3/2:05.347 0 : 3/2:00.574 0 : 3/4:00.000 0 : 3/4:00.000 0 : 0/0.000
12 LUKASKYWALKER 15/16:06.678 3/2:30.147 (3) 3/2:38.027 (5) 0 : 3/4:00.000 0 : 3/2:58.503 0 : 3/2:30.147 0 : 3/4:00.000 0 : 3/2:38.027 0 : 0/0.000
13 FERDILOIX 15/16:22.877 3/2:05.472 (3) 3/2:17.404 (1) 0 : 3/2:17.404 0 : 3/4:00.000 0 : 3/2:05.472 0 : 3/4:00.000 0 : 3/4:00.000 0 : 0/0.000
14 ROTOR STEVE 15/17:00.000 3/3:00.000 (1) 3/3:00.000 (2) 0 : 3/3:00.000 0 : 3/3:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/3:00.000 0 : 0/0.000
15 EXO-7 15/17:04.710 3/2:29.932 (2) 3/2:34.779 (1) 0 : 3/2:34.779 0 : 3/2:29.932 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 0/0.000
16 THE MIGHTY TIBO 15/17:37.022 3/1:37.022 (5) 3/4:00.000 (1) 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/1:37.022 0 : 0/0.000
Starter
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LOOPING 18/17:16.794 3/2:20.179 (3) 3/2:38.784 (5) 0 : 3/2:44.996 0 : 3/2:51.473 0 : 3/2:20.179 0 : 3/4:00.000 0 : 3/2:38.784 0 : 3/2:41.361
2 BILL GATE 18/19:17.424 3/2:42.518 (5) 3/3:06.838 (1) 0 : 3/3:06.838 0 : 3/4:00.000 0 : 3/3:07.766 0 : 3/3:10.133 0 : 3/2:42.518 0 : 3/3:10.170
3 CHEWBACCA 18/20:04.955 3/2:25.566 (4) 3/2:39.390 (3) 0 : 3/3:00.000 0 : 3/4:00.000 0 : 3/2:39.390 0 : 3/2:25.566 0 : 3/4:00.000 0 : 3/4:00.000
4 B-HAPPY 18/20:17.740 3/2:27.967 (3) 3/2:54.116 (2) 0 : 3/2:55.657 0 : 3/2:54.116 0 : 3/2:27.967 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000
5 JESSI 18/21:08.976 3/2:59.246 (5) 3/3:06.977 (4) 0 : 3/4:00.000 0 : 3/3:40.939 0 : 3/3:21.813 0 : 3/3:06.977 0 : 3/2:59.246 0 : 3/4:00.000
6 AIRRUNNER 18/21:58.944 3/2:56.801 (2) 3/3:02.143 (1) 0 : 3/3:02.143 0 : 3/2:56.801 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000
7 SVENATOR 18/23:22.864 3/3:22.864 (3) 3/4:00.000 (1) 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/3:22.864 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/4:00.000
close X