Fastest Top 5 Average (best 6 of 6)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MAX-SPEED 3/1:00.765 (5) 3/1:03.596 (6) 0 : 3/1:17.714 0 : 3/1:16.078 0 : 3/1:06.447 0 : 3/1:05.593 0 : 3/1:00.765 0 : 3/1:03.596
2 CARBONV 3/1:01.138 (5) 3/1:13.135 (2) 0 : 3/1:20.556 0 : 3/1:13.135 0 : 3/1:15.867 0 : 3/6:00.000 0 : 3/1:01.138 0 : 3/6:00.000
3 VINCBEE 3/1:14.602 (4) 3/1:17.292 (5) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:28.860 0 : 3/1:14.602 0 : 3/1:17.292 0 : 3/6:00.000
4 ESTACA-NICO 3/1:15.896 (6) 3/1:21.714 (2) 0 : 3/2:00.893 0 : 3/1:21.714 0 : 3/6:00.000 0 : 3/1:22.668 0 : 3/1:25.635 0 : 3/1:15.896
5 FLO-R 3/1:16.856 (4) 3/1:19.671 (3) 0 : 3/1:42.976 0 : 3/1:36.396 0 : 3/1:19.671 0 : 3/1:16.856 0 : 3/1:28.291 0 : 3/6:00.000
6 FLAGADA JONES 3/1:18.056 (5) 3/1:43.070 (4) 0 : 3/1:47.192 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:43.070 0 : 3/1:18.056 0 : 3/6:00.000
7 XENON 3/1:21.621 (4) 3/1:24.704 (2) 0 : 3/2:27.501 0 : 3/1:24.704 0 : 3/6:00.000 0 : 3/1:21.621 0 : 3/6:00.000 0 : 3/6:00.000
8 FRANKYKANE 3/1:22.632 (2) 3/1:25.915 (6) 0 : 3/1:32.416 0 : 3/1:22.632 0 : 3/1:26.688 0 : 3/1:30.841 0 : 3/6:00.000 0 : 3/1:25.915
9 SPEEDFIRE 3/1:24.715 (6) 3/1:28.380 (3) 0 : 3/2:09.533 0 : 3/1:28.668 0 : 3/1:28.380 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:24.715
10 SMASH FPV 3/1:25.986 (6) 3/1:28.048 (3) 0 : 3/2:16.000 0 : 3/1:42.697 0 : 3/1:28.048 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:25.986
11 JO SKY 3/1:27.523 (6) 3/1:36.032 (3) 0 : 3/1:52.676 0 : 3/1:44.584 0 : 3/1:36.032 0 : 3/6:00.000 0 : 3/1:49.290 0 : 3/1:27.523
12 LUCASH 3/1:32.618 (5) 3/1:44.421 (6) 0 : 3/6:00.000 0 : 3/1:55.675 0 : 3/6:00.000 0 : 3/2:04.244 0 : 3/1:32.618 0 : 3/1:44.421
13 FERDILOIX 3/1:33.121 (6) 3/1:43.173 (2) 0 : 3/1:46.861 0 : 3/1:43.173 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:33.121
14 NAMELESS FPV 3/1:35.290 (4) 3/1:41.171 (6) 0 : 3/2:04.076 0 : 3/1:43.916 0 : 3/6:00.000 0 : 3/1:35.290 0 : 3/6:00.000 0 : 3/1:41.171
15 SKAT 3/1:38.608 (5) 3/1:45.125 (2) 0 : 3/2:13.167 0 : 3/1:45.125 0 : 3/1:45.550 0 : 3/2:06.000 0 : 3/1:38.608 0 : 3/6:00.000
16 MITCHELL FPV 3/1:43.325 (6) 3/1:53.294 (5) 0 : 3/2:57.950 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:03.288 0 : 3/1:53.294 0 : 3/1:43.325
17 SKAN AIR 3/1:44.754 (2) 3/1:47.171 (5) 0 : 3/2:03.287 0 : 3/1:44.754 0 : 3/1:48.746 0 : 3/6:00.000 0 : 3/1:47.171 0 : 3/6:00.000
18 SKULLOFCOB 3/1:46.487 (5) 3/2:04.494 (2) 0 : 3/6:00.000 0 : 3/2:04.494 0 : 3/6:00.000 0 : 3/2:10.171 0 : 3/1:46.487 0 : 3/6:00.000
19 LUKASKYWALKER 3/1:49.694 (5) 3/1:54.606 (2) 0 : 3/6:00.000 0 : 3/1:54.606 0 : 3/6:00.000 0 : 3/2:08.108 0 : 3/1:49.694 0 : 3/6:00.000
20 ANUBIS 3/1:51.430 (6) 3/1:52.357 (3) 0 : 3/6:00.000 0 : 3/2:14.494 0 : 3/1:52.357 0 : 3/2:02.143 0 : 3/6:00.000 0 : 3/1:51.430
21 BADFLIP 3/2:11.263 (6) 3/6:00.000 (1) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:11.263
22 AXFLY 3/2:12.534 (1) 3/2:16.299 (2) 0 : 3/2:12.534 0 : 3/2:16.299 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:22.706
23 KLEMS 3/3:34.039 (4) 3/3:43.268 (3) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/3:43.268 0 : 3/3:34.039 0 : 3/6:00.000 0 : 3/6:00.000
24 HELI RC GD 3/6:00.000 (1) 3/6:00.000 (2) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000
Starter
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AVDS 3/1:27.333 (6) 3/1:43.611 (4) 0 : 3/2:10.463 0 : 3/6:00.000 0 : 3/1:52.968 0 : 3/1:43.611 0 : 3/2:03.649 0 : 3/1:27.333
2 TICVOR 3/1:28.856 (5) 3/1:33.059 (6) 0 : 3/6:00.000 0 : 3/2:00.870 0 : 3/1:53.118 0 : 3/1:37.315 0 : 3/1:28.856 0 : 3/1:33.059
3 ENHANCER 3/1:45.244 (6) 3/2:03.635 (1) 0 : 3/2:03.635 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:22.329 0 : 3/6:00.000 0 : 3/1:45.244
4 DRONESLAB 3/1:46.190 (5) 3/1:46.992 (3) 0 : 3/3:01.213 0 : 3/2:23.055 0 : 3/1:46.992 0 : 3/1:58.625 0 : 3/1:46.190 0 : 3/2:04.135
5 DIMKIN 3/1:53.849 (5) 3/2:15.708 (6) 0 : 3/2:26.979 0 : 3/6:00.000 0 : 3/2:18.363 0 : 3/3:48.955 0 : 3/1:53.849 0 : 3/2:15.708
6 CHEWBACCA 3/1:53.991 (5) 3/1:55.630 (6) 0 : 3/6:00.000 0 : 3/2:23.653 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:53.991 0 : 3/1:55.630
7 VIARMA 3/1:56.393 (5) 3/2:03.706 (4) 0 : 3/3:07.000 0 : 3/3:34.633 0 : 3/2:07.850 0 : 3/2:03.706 0 : 3/1:56.393 0 : 3/6:00.000
8 EXO-7 3/1:56.591 (3) 3/1:57.342 (6) 0 : 3/2:16.649 0 : 3/2:28.328 0 : 3/1:56.591 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/1:57.342
9 LOOPING 3/2:18.899 (6) 3/2:38.665 (4) 0 : 3/3:10.433 0 : 3/4:00.000 0 : 3/6:00.000 0 : 3/2:38.665 0 : 3/6:00.000 0 : 3/2:18.899
10 FUNPV 3/2:43.807 (6) 3/2:45.189 (5) 0 : 3/6:00.000 0 : 3/3:27.569 0 : 3/2:59.124 0 : 3/2:45.902 0 : 3/2:45.189 0 : 3/2:43.807
11 CAPITAINE LIMACE 3/2:53.324 (3) 3/3:07.371 (5) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:53.324 0 : 3/6:00.000 0 : 3/3:07.371 0 : 3/6:00.000
12 BILL GATE 3/2:55.278 (3) 3/6:00.000 (1) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/2:55.278 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000
13 MOUCHON 3/3:49.431 (5) 3/4:00.000 (1) 0 : 3/4:00.000 0 : 3/6:00.000 0 : 3/4:00.000 0 : 3/6:00.000 0 : 3/3:49.431 0 : 3/6:00.000
14 SLOWLIE 3/4:00.000 (1) 3/4:00.000 (3) 0 : 3/4:00.000 0 : 3/6:00.000 0 : 3/4:00.000 0 : 3/4:00.000 0 : 3/6:00.000 0 : 3/4:00.000
15 NICOUCHPASTROP 3/4:00.000 (1) 3/6:00.000 (2) 0 : 3/4:00.000 0 : 3/6:00.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DON FACCO 3/6:00.000 (1) 3/6:00.000 (2) 0 : 3/6:00.000 0 : 3/6:00.000 0 : 0/0.000 0 : 3/6:00.000 0 : 3/6:00.000 0 : 3/6:00.000
17 MUTTLEY 3/6:00.000 (1) 0/0.000 (2) 0 : 3/6:00.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X